CCI Blazer Aluminum .40 S&W 165 Gr FMJ 50 Rd
Uncategorized
CCI BLAZER 40SW 165 TMJ 50
$24.99
CCI Blazer Aluminum .40 S&W 165 Gr FMJ 50 Rd
Availability: 10 in stock
| Is Ammo | Yes |
|---|---|
| Caliber | .40 S&W |
| Weight | 1.800 |
| Model | 3589 |
| Rounds Per Box | 50 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 165 Grains |
| Muzzle Energy | 443 ft lbs |
| Muzzle Velocity | 1100 FPS |
| Casing Material | Aluminum |
| Caliber Gauge | 40 S&W |
| Case Type | Brass |
| Manufacturer Part Number | 3589 |





