TAU M856 38SP DA REV 6RD 2B
| Weight | 4.0 kg |
|---|---|
| Dimensions | 13.0 × 3.0 × 18.0 cm |
| Is Firearm | Yes |
| Action | SA / DA |
| Barrel | Carbon Steel |
| Caliber | .38 spl. |
| Grip | Black Rubber |
| Safety | Transfer Bar |
| Sights | Ramp Front, Fixed Rear |
| Barrel Length | 2 |
| Caliber Gauge | 38 SPL |
| Minimum Overall Length | 6.5 in. |
| Model | 856 |
| Model Series | 856 |
| Capacity | 6 |
| Frame Finish | Black |
| Gun Type | Revolver |
| Barrel Description | Carbon Steel |
| Barrel Finish | Matte Black Oxide |
| Barrel Length Range | 2" to 2.99" |
| Cylinder Finish | Matte Black Oxide |
| Frame Description | Matte Black Oxide Steel |
| Frame Size | Small |
| Grips | Black Rubber |
| Hammer Style | Exposed |
| Max Capacity | 6.0 |
| Oal | 6.55" |
| Search Code | TAU856 |
| Series | *CA Compliant |
| Similar Items | HG382 |
| Weight | 22 oz |





