Sig Sauer 1911 .45 ACP 5″ 8 Rd Emperor Scorpion G10 Magwell Grips FDE Finish
SIG 1911 Emperor Scorpion 5″
$1,299.99
Sig Sauer 1911 .45 ACP 5″ 8 Rd Emperor Scorpion G10 Magwell Grips FDE Finish
Availability: 2 in stock
| Dimensions | 13.0 × 3.0 × 18.0 cm |
|---|---|
| Is Firearm | Yes |
| Action | SAO |
| Barrel | 5" Carbon Steel |
| Capacity | 8 |
| Finish | Flat Dark Earth PVD |
| Grip | Black Hogue G10 Piranha |
| Magazine | 2 / 8 rd. |
| Safety | No Manual |
| Sights | SIGLITE |
| Barrel Length | 5 |
| Caliber Gauge | 45 Auto |
| Minimum Overall Length | 8.7 in. |
| Model | Model Series: 1911 |
| Model Series | 1911 |
| Barrel Description | 5" Carbon Steel |
| Barrel Length Range | 5" to 5.99" |
| Frame Description | Flat Dark Earth PVD Stainless Steel with Picatinny Rail & Beavertail |
| Frame Finish | Flat Dark Earth PVD |
| Frame Material | Stainless Steel |
| Grips | Black Hogue G10 Piranha |
| Gun Platform | 1911-Style |
| Hand | Right |
| Includes | 2 Magazines |
| Max Capacity | 8.0 |
| Oal | 8.70" |
| Search Code | SIG1911 |
| Series | Full Size Emperor Scorpion |
| Sight Configuration | Siglite Night |
| Sight Style | Night |
| Similar Items | HG45 |
| Slide Description | Serrated Flat Dark Earth PVD Stainless Steel |
| Slide Finish | Flat Dark Earth PVD |
| Slide Material | Stainless Steel |
| Weight | 41.60 oz |




