TANGO MSR 1-10X28 34MM
| Finish | Black |
|---|---|
| Model | Tango-MSR |
| Objective | 28mm |
| Power Fits | 01-Oct |
| Reticle | Illuminated Red MSR BDC10 |
| Series | LPVO |
| Tube Diameter | 34mm |
| Adjustment Size | .50 MOA |
| Battery | CR2032 |
| Brightness Settings | 11 |
| Elevation Adjustment | 100 MOA |
| Exit Pupil Diameter | 2.8 – 9mm |
| Eye Relief | 82 – 90mm |
| Features | Throw Lever & ALPHA-MSR Mount |
| Field Of View | 10 – 110 ft @ 100 yds |
| Firearm Type | Rifle |
| Focal Plane | Second |
| Includes | Battery / Lay Flat Flip Backs / Removable Thread in Throw Lever |
| Length | 10.50" |
| Magnification | 1-10x |
| Mount Type | Cantilever 34mm ALPHA-MSR |
| Proofs | Fog / Shock / Waterproof |
| Search Code | SIGO |
| Weight | 20.40 oz |
| Windage Adjustment | 100 MOA |
| Windage Elevation | Adjustable |





